Most Dangerous Cities in 2015

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
ILLINOIS Buffalo Grove 5 41,760 2
COLORADO Lafayette 0 27,761 0
CONNECTICUT Madison 0 18,254 0
MASSACHUSETTS Sharon 0 18,250 0
MASSACHUSETTS Hopkinton 0 16,668 0
INDIANA Crawfordsville 0 16,007 0
NEW JERSEY Berkeley Heights Township 0 13,602 0
NEW YORK Lewisboro Town 0 12,799 0
ILLINOIS Palos Heights 0 12,616 0
NEW JERSEY New Providence 0 12,458 0
PENNSYLVANIA Buffalo Valley Regional 0 12,251 0
MASSACHUSETTS Weston 0 12,159 0
PENNSYLVANIA Cecil Township 0 12,031 0
OHIO Montville Township 0 11,738 0
PENNSYLVANIA Upper Uwchlan Township 0 11,611 0
CONNECTICUT Weston 0 10,437 0
NEW JERSEY River Vale Township 0 10,092 0
INDIANA Carmel 15 88,511 13
NEW JERSEY Monroe Township, Middlesex County 7 43,654 3
MASSACHUSETTS Franklin 12 33,095 4
TENNESSEE Oak Ridge 7 29,297 2
NEW YORK Harrison Town 14 28,313 4
NEW JERSEY Bernards Township 11 26,896 3
MINNESOTA Shoreview 8 26,475 2
CONNECTICUT Ridgefield 8 25,339 2
TEXAS University Park 12 24,729 3
CONNECTICUT Simsbury 12 24,093 3
NEW YORK Garden City Village 13 22,674 3
OHIO Hamilton Township, Warren County 9 22,430 2
CONNECTICUT Darien 14 21,925 3
MINNESOTA Orono 9 21,453 2
PENNSYLVANIA Buckingham Township 15 20,457 3
CONNECTICUT New Canaan 10 20,449 2
CONNECTICUT Rocky Hill 15 20,189 3
PENNSYLVANIA Upper Allen Township 10 19,476 2
MASSACHUSETTS Sudbury 10 19,050 2
CONNECTICUT Wilton 5 18,851 1
NEW JERSEY Washington Township, Morris County 11 18,745 2
WISCONSIN Onalaska 5 18,529 1
CONNECTICUT Avon 11 18,485 2
NEW YORK New Castle Town 11 18,066 2
PENNSYLVANIA Upper Saucon Township 6 16,144 1
INDIANA Dyer 12 16,110 2
NEW YORK Rye 6 16,066 1
PENNSYLVANIA Patton Township 13 15,925 2
PENNSYLVANIA West Lampeter Township 6 15,872 1
CONNECTICUT Suffield 6 15,823 1
RHODE ISLAND Narragansett 13 15,656 2
NEW JERSEY Clark Township 6 15,606 1
PENNSYLVANIA Forks Township 13 15,334 2